The values are foreign exchange reference spot rates from the European Central Bank. The reference rates are based on the regular daily concertation procedure between central banks within and outside the European System of Central Banks, which normally takes place at the EZB at 2.15 p.m. ECB time (CET). The reference exchange rates are published both by electronic market information providers and on the ECBs website shortly after the concertation procedure has been completed. They are updated on forex-history.net at 2:30 p.m. CET.
Please remember that there are no rates on weekends & holidays!
Please remember that there are no rates on weekends & holidays!
| Symbol | Name | From | Until |
|---|---|---|---|
| AUD | Australian dollar | 1999-01-05 | 2026-10-06 |
| BGN | Bulgarian lev | 2000-07-19 | 2026-10-06 |
| BRL | Brazilian real | 2008-01-01 | 2026-10-06 |
| CAD | Canadian dollar | 1999-01-05 | 2026-10-06 |
| CHF | Swiss franc | 1999-01-05 | 2026-10-06 |
| CNY | Chinese yuan (renminbi) | 2005-04-01 | 2026-10-06 |
| CYP | Cypriot pound | 1999-01-05 | 2026-10-06 |
| CZK | Czech koruna | 1999-01-05 | 2026-10-06 |
| DKK | Danish krone | 1999-01-05 | 2026-10-06 |
| EEK | Estonian kroon | 1999-01-05 | 2026-10-06 |
| EUR | Euro | 1999-01-05 | 2026-10-06 |
| GBP | Pound sterling | 1999-01-05 | 2026-10-06 |
| HKD | Hong Kong dollar | 1999-01-05 | 2026-10-06 |
| HRK | Croatian kuna | 2005-04-01 | 2026-10-06 |
| HUF | Hungarian forint | 1999-01-05 | 2026-10-06 |
| IDR | Indonesian rupiah | 2005-04-01 | 2026-10-06 |
| ILS | Israeli new shekel | 2011-01-03 | 2026-10-06 |
| INR | Indian rupee | 2009-01-02 | 2026-10-06 |
| ISK | Icelandic krona | 1999-01-05 | 2026-10-06 |
| JPY | Japanese yen | 1999-01-05 | 2026-10-06 |
| KRW | South Korean won | 1999-01-05 | 2026-10-06 |
| LTL | Lithuanian litas | 1999-01-05 | 2026-10-06 |
| LVL | Latvian lats | 1999-01-05 | 2026-10-06 |
| MTL | Maltese lira | 1999-01-05 | 2026-10-06 |
| MXN | Mexican peso | 2008-01-01 | 2026-10-06 |
| MYR | Malaysian ringgit | 2005-04-01 | 2026-10-06 |
| NOK | Norwegian krone | 1999-01-05 | 2026-10-06 |
| NZD | New Zealand dollar | 1999-01-05 | 2026-10-06 |
| PHP | Philippine peso | 2005-04-01 | 2026-10-06 |
| PLN | Polish zloty | 1999-01-05 | 2026-10-06 |
| ROL | Old Romanian leu | 1999-01-05 | 2005-06-30 |
| RON | New Romanian leu | 2005-07-01 | 2026-10-06 |
| RUB | Russian ruble | 2005-04-01 | 2026-10-06 |
| SEK | Swedish krona | 1999-01-05 | 2026-10-06 |
| SGD | Singapore dollar | 1999-01-05 | 2026-10-06 |
| SIT | Slovenian tolar | 1999-01-05 | 2006-12-29 |
| SKK | Slovakian koruna | 1999-01-05 | 2026-10-06 |
| THB | Thai baht | 2005-04-01 | 2026-10-06 |
| TRL | Turkish lira | 1999-01-05 | 2004-12-31 |
| TRY | Turkish Lira (New) | 2005-01-03 | 2026-10-06 |
| USD | US Dollar | 1999-01-05 | 2026-10-06 |
| ZAR | South African rand | 1999-01-05 | 2026-10-06 |
